Usage Statistics for xmlsoft.org

Summary Period: Last 12 Months
Generated 24-Apr-2002 00:51 EDT

Usage summary for xmlsoft.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2002 8873 6934 4685 1590 20996 1938812 38167 112462 166420 212974
Mar 2002 8548 6576 4586 1511 25368 2425939 46841 142186 203876 265004
Feb 2002 8927 6843 5107 1476 22794 2170420 41346 143004 191614 249972
Jan 2002 8235 6404 4609 1391 22694 2021254 43147 142890 198550 255289
Dec 2001 6469 5013 3773 1140 18250 1483038 35343 116985 155411 200567
Nov 2001 8498 6686 5083 1460 21580 1910066 43807 152510 200594 254943
Oct 2001 7000 5635 3519 1183 19580 2660654 36678 109096 174689 217016
Sep 2001 6216 4930 2899 999 17419 2499006 29993 86978 147923 186505
Aug 2001 6081 4844 2871 1197 17810 2440703 37127 89012 150181 188519
Jul 2001 6392 5162 3207 1167 17228 2125723 36198 99421 160030 198172
Jun 2001 5401 4408 2697 1049 15464 1821465 31499 80923 132242 162036
May 2001 5480 4445 3028 987 16941 1908717 30597 93886 137795 169903
Totals 25405797 450743 1369353 2019325 2560900


Generated by Webalizer Version 2.01