[..] Parent folder |
File Name | Size | Modified Date |
Apia | 91 | 06/05/2001 22:18 |
Auckland.gZ | 715 | 06/05/2001 22:18 |
Chatham.gZ | 478 | 06/05/2001 22:18 |
Easter.gZ | 675 | 06/05/2001 22:18 |
Efate.gZ | 172 | 06/05/2001 22:18 |
Enderbury | 83 | 06/05/2001 22:18 |
Fakaofo | 56 | 06/05/2001 22:18 |
Fiji.gZ | 104 | 06/05/2001 22:18 |
Funafuti | 56 | 06/05/2001 22:18 |
Galapagos | 91 | 06/05/2001 22:18 |
Gambier | 74 | 06/05/2001 22:18 |
Guadalcanal | 73 | 06/05/2001 22:18 |
Guam.gZ | 73 | 06/05/2001 22:18 |
Honolulu.gZ | 127 | 06/05/2001 22:18 |
Johnston | 56 | 06/05/2001 22:18 |
Kiritimati | 83 | 06/05/2001 22:18 |
Kosrae | 75 | 06/05/2001 22:18 |
Kwajalein | 87 | 06/05/2001 22:18 |
Majuro | 69 | 06/05/2001 22:18 |
Marquesas | 74 | 06/05/2001 22:18 |
Midway.gZ | 85 | 06/05/2001 22:18 |
Nauru.gZ | 104 | 06/05/2001 22:18 |
Niue | 82 | 06/05/2001 22:18 |
Norfolk | 73 | 06/05/2001 22:18 |
Noumea.gZ | 121 | 06/05/2001 22:18 |
Pago_Pago.gZ | 118 | 06/05/2001 22:18 |
Palau | 56 | 06/05/2001 22:18 |
Pitcairn | 73 | 06/05/2001 22:18 |
Ponape | 57 | 06/05/2001 22:18 |
Port_Moresby | 56 | 06/05/2001 22:18 |
Rarotonga.gZ | 195 | 06/05/2001 22:18 |
Saipan.gZ | 83 | 06/05/2001 22:18 |
Samoa.gZ | 114 | 06/05/2001 22:18 |
Tahiti | 74 | 06/05/2001 22:18 |
Tarawa | 57 | 06/05/2001 22:18 |
Tongatapu | 110 | 06/05/2001 22:18 |
Truk | 57 | 06/05/2001 22:18 |
Wake | 57 | 06/05/2001 22:18 |
Wallis | 56 | 06/05/2001 22:18 |
Yap | 70 | 06/05/2001 22:18 |
Total folders: 0 |
Total files: 40 |
Total size of all files: 5.010 |
Date generated: 21/09/2024 17:10 |