Sample Section Report

Section: www.wral.com
From 2000-08-01 to 2000-08-31
Impressions Clickthroughs Imp. Errors Click Errors
Num Rate Num Rate Num Rate
6,679,664 12,693 0.19 % 5,460 0.08 % 1,138 8.23 %

By Campaign

Impressions Clickthroughs Imp. Errors Click Errors
Campaign Num Perc Num Rate Num Rate Num Rate
Ad Council Target Test 2 178 0.00 % 0 0.00 % 0 0.00 % 0 0.00 %
Ad Council Target Test 3 250 0.00 % 4 1.60 % 0 0.00 % 0 0.00 %
Alltel Weather Watch 106,344 1.59 % 97 0.09 % 0 0.00 % 0 0.00 %
BellSouth August 124,003 1.86 % 732 0.59 % 0 0.00 % 0 0.00 %
Buyers Advantage Realty 173 0.00 % 1 0.58 % 0 0.00 % 0 0.00 %
Click Carolina 138,318 2.07 % 312 0.23 % 0 0.00 % 0 0.00 %
Cyberfirst on WRAL 1,472,590 22.05 % 2,127 0.14 % 0 0.00 % 0 0.00 %
Festival Rodin 86,154 1.29 % 359 0.42 % 0 0.00 % 0 0.00 %
First Citizens Summer 59,877 0.90 % 181 0.30 % 0 0.00 % 0 0.00 %
Flycast ROS 1,570,312 23.51 % 1,920 0.12 % 0 0.00 % 2 0.10 %
Home Source Power Hurricanes 47,850 0.72 % 422 0.88 % 0 0.00 % 2 0.47 %
House Campaign 275,759 4.13 % 444 0.16 % 0 0.00 % 0 0.00 %
Lowes Food - Traffic Patrol 15,664 0.23 % 25 0.16 % 0 0.00 % 0 0.00 %
Lowry Ophthalmology 55,515 0.83 % 143 0.26 % 0 0.00 % 0 0.00 %
Mann ENT Summer Campaign 61,929 0.93 % 191 0.31 % 0 0.00 % 0 0.00 %
MarieGifts.com Aug.-Sept. 9,706 0.15 % 37 0.38 % 0 0.00 % 0 0.00 %
NC Electric Corp - Hurricanes (banner) 75,748 1.13 % 71 0.09 % 0 0.00 % 0 0.00 %
NC Electric Corp - Hurricanes (button) 111,699 1.67 % 197 0.18 % 0 0.00 % 0 0.00 %
NCSU CTU on WRAL 3,117 0.05 % 10 0.32 % 0 0.00 % 0 0.00 %
Programming Teases 930,073 13.92 % 2,501 0.27 % 0 0.00 % 6 0.24 %
Purelip affiliate program 92 0.00 % 2 2.17 % 0 0.00 % 0 0.00 %
Shop the Country - Classic TV 827,508 12.39 % 1,162 0.14 % 0 0.00 % 1 0.09 %
Survivor Challenge 30,480 0.46 % 85 0.28 % 0 0.00 % 0 0.00 %
WRAL House 537,573 8.05 % 1,336 0.25 % 0 0.00 % 0 0.00 %
dbusiness.com Trade 138,752 2.08 % 334 0.24 % 0 0.00 % 0 0.00 %

By Creative

Impressions Clickthroughs Imp. Errors Click Errors
Creative Num Perc Num Rate Num Rate Num Rate
3 defenses 92 0.00 % 2 2.17 % 0 0.00 % 0 0.00 %
Alltel Weather Watch 106,344 1.59 % 97 0.09 % 0 0.00 % 0 0.00 %
Animal Cam 35,504 0.53 % 253 0.71 % 0 0.00 % 0 0.00 %
Barnes and Noble 9,439 0.14 % 11 0.12 % 0 0.00 % 0 0.00 %
BellSouth YP 124,003 1.86 % 732 0.59 % 0 0.00 % 0 0.00 %
Buyers Advantage Realty 173 0.00 % 1 0.58 % 0 0.00 % 0 0.00 %
CBS 48 Hours 30,844 0.46 % 93 0.30 % 0 0.00 % 0 0.00 %
CBS 60 Minutes 8,977 0.13 % 16 0.18 % 0 0.00 % 0 0.00 %
CBS 60 Minutes II 10,089 0.15 % 17 0.17 % 0 0.00 % 0 0.00 %
CBS Big Brother 101,214 1.52 % 510 0.50 % 0 0.00 % 0 0.00 %
CBS Family Law 13,417 0.20 % 19 0.14 % 0 0.00 % 0 0.00 %
CBS JAG 15,437 0.23 % 51 0.33 % 0 0.00 % 0 0.00 %
CBS Judging Amy 10,886 0.16 % 29 0.27 % 0 0.00 % 0 0.00 %
CBS Letterman 124,596 1.87 % 256 0.21 % 0 0.00 % 0 0.00 %
CBS Raymond 13,507 0.20 % 14 0.10 % 0 0.00 % 0 0.00 %
CBS Survivor 30,190 0.45 % 379 1.26 % 0 0.00 % 3 0.79 %
CBS Touched By An Angel 10,430 0.16 % 16 0.15 % 0 0.00 % 0 0.00 %
CBS Walker, Texas Ranger 11,471 0.17 % 18 0.16 % 0 0.00 % 0 0.00 %
Cape Light Tapes 35,738 0.54 % 43 0.12 % 0 0.00 % 0 0.00 %
Classic TV 837,006 12.53 % 1,177 0.14 % 0 0.00 % 1 0.08 %
Click Carolina 138,318 2.07 % 312 0.23 % 0 0.00 % 0 0.00 %
Durham Bulls Tickets 9,128 0.14 % 9 0.10 % 0 0.00 % 0 0.00 %
Festival Rodin 86,154 1.29 % 359 0.42 % 0 0.00 % 0 0.00 %
Festival Rodin Store 35,473 0.53 % 59 0.17 % 0 0.00 % 0 0.00 %
Fly Free with CardMiles 14,969 0.22 % 37 0.25 % 0 0.00 % 0 0.00 %
Free Auto Insurance Quote 14,971 0.22 % 43 0.29 % 0 0.00 % 0 0.00 %
Free Home Insurance Quote 14,969 0.22 % 60 0.40 % 0 0.00 % 0 0.00 %
GolfServ 9,202 0.14 % 7 0.08 % 0 0.00 % 0 0.00 %
GolfServ 2 9,409 0.14 % 9 0.10 % 0 0.00 % 0 0.00 %
Higher Rate Online CD 14,968 0.22 % 41 0.27 % 0 0.00 % 0 0.00 %
Home Source Power Banner 47,850 0.72 % 422 0.88 % 0 0.00 % 2 0.47 %
InfoSpace 35,114 0.53 % 70 0.20 % 0 0.00 % 0 0.00 %
Live Webcasts 9,312 0.14 % 9 0.10 % 0 0.00 % 0 0.00 %
Lowes Food to Go 15,664 0.23 % 25 0.16 % 0 0.00 % 0 0.00 %
Lowry Eye (Fuzzy) 55,515 0.83 % 143 0.26 % 0 0.00 % 0 0.00 %
MarieGifts 1 9,706 0.15 % 37 0.38 % 0 0.00 % 0 0.00 %
Mortgage Quotes 9,227 0.14 % 10 0.11 % 0 0.00 % 0 0.00 %
NCNeighbors.com 9,329 0.14 % 9 0.10 % 0 0.00 % 0 0.00 %
NCSU CTU 3,117 0.05 % 10 0.32 % 0 0.00 % 0 0.00 %
On-Time Traffic 9,198 0.14 % 5 0.05 % 0 0.00 % 0 0.00 %
On-Time Traffic2 35,278 0.53 % 52 0.15 % 0 0.00 % 0 0.00 %
Online Sales 9,319 0.14 % 10 0.11 % 0 0.00 % 0 0.00 %
Project Rebuild 35,659 0.53 % 51 0.14 % 0 0.00 % 0 0.00 %
Restaurant Ratings 35,542 0.53 % 128 0.36 % 0 0.00 % 0 0.00 %
The Personal Touch 61,929 0.93 % 191 0.31 % 0 0.00 % 0 0.00 %
The Spin Cycle 30,480 0.46 % 85 0.28 % 0 0.00 % 0 0.00 %
Touchstone Energy 187,447 2.81 % 268 0.14 % 0 0.00 % 0 0.00 %
Upon This Rock 35,209 0.53 % 68 0.19 % 0 0.00 % 0 0.00 %
Virtual Station Tour 36,032 0.54 % 246 0.68 % 0 0.00 % 0 0.00 %
WRAL 5 On Your Side 118,615 1.78 % 359 0.30 % 0 0.00 % 1 0.28 %
WRAL Health Team 114,204 1.71 % 213 0.19 % 0 0.00 % 2 0.93 %
WRAL OnTime Traffic 143,363 2.15 % 168 0.12 % 0 0.00 % 0 0.00 %
WRAL Traffic-Weather 86,538 1.30 % 169 0.20 % 0 0.00 % 0 0.00 %
WRAL Weather-Traffic 86,295 1.29 % 174 0.20 % 0 0.00 % 0 0.00 %
WRAL Wireless Edition 9,235 0.14 % 8 0.09 % 0 0.00 % 0 0.00 %
WRAL Wireless Small 35,253 0.53 % 62 0.18 % 0 0.00 % 0 0.00 %
WRALmart 864 0.01 % 15 1.74 % 0 0.00 % 0 0.00 %
Weather Net 35,281 0.53 % 133 0.38 % 0 0.00 % 0 0.00 %
bulls store 29,572 0.44 % 34 0.11 % 0 0.00 % 0 0.00 %
consumer 10,162 0.15 % 41 0.40 % 0 0.00 % 0 0.00 %
dbusiness.com Trade 138,752 2.08 % 334 0.24 % 0 0.00 % 0 0.00 %
entertainment 10,051 0.15 % 72 0.72 % 0 0.00 % 0 0.00 %
family 6,457 0.10 % 31 0.48 % 0 0.00 % 0 0.00 %
flycast1 1,570,312 23.51 % 1,920 0.12 % 0 0.00 % 2 0.10 %
food 11,146 0.17 % 52 0.47 % 0 0.00 % 0 0.00 %
health 4,829 0.07 % 38 0.79 % 0 0.00 % 0 0.00 %
iHigh Large 9,376 0.14 % 14 0.15 % 0 0.00 % 0 0.00 %
iHigh Small 35,818 0.54 % 55 0.15 % 0 0.00 % 0 0.00 %
infospace 157,772 2.36 % 334 0.21 % 0 0.00 % 0 0.00 %
local_news 187,912 2.81 % 427 0.23 % 0 0.00 % 0 0.00 %
math 178 0.00 % 0 0.00 % 0 0.00 % 0 0.00 %
news 85,848 1.29 % 180 0.21 % 0 0.00 % 0 0.00 %
online sales 29,469 0.44 % 17 0.06 % 0 0.00 % 0 0.00 %
ontime traffic 29,607 0.44 % 24 0.08 % 0 0.00 % 0 0.00 %
smokey 250 0.00 % 4 1.60 % 0 0.00 % 0 0.00 %
sports 42,878 0.64 % 107 0.25 % 0 0.00 % 0 0.00 %
technology 5,881 0.09 % 23 0.39 % 0 0.00 % 0 0.00 %
traffic 43,584 0.65 % 29 0.07 % 0 0.00 % 0 0.00 %
weather 1,062,978 15.91 % 1,112 0.10 % 0 0.00 % 0 0.00 %
wireless 29,339 0.44 % 35 0.12 % 0 0.00 % 0 0.00 %

By Date

Impressions Clickthroughs Imp. Errors Click Errors
Date Num Perc Num Rate Num Rate Num Rate
2000-08-01 699,418 10.47 % 1,062 0.15 % 2,581 0.37 % 58 5.18 %
2000-08-02 778,477 11.65 % 1,510 0.19 % 0 0.00 % 149 8.98 %
2000-08-03 846,863 12.68 % 1,613 0.19 % 0 0.00 % 101 5.89 %
2000-08-04 847,254 12.68 % 1,487 0.18 % 0 0.00 % 84 5.35 %
2000-08-05 297,402 4.45 % 695 0.23 % 0 0.00 % 60 7.95 %
2000-08-06 297,217 4.45 % 620 0.21 % 12 0.00 % 170 21.52 %
2000-08-07 644,214 9.64 % 1,386 0.22 % 0 0.00 % 96 6.48 %
2000-08-08 573,119 8.58 % 1,210 0.21 % 0 0.00 % 89 6.85 %
2000-08-09 700,430 10.49 % 1,436 0.21 % 5 0.00 % 118 7.59 %
2000-08-10 726,956 10.88 % 1,234 0.17 % 2,862 0.39 % 120 8.86 %
2000-08-11 268,314 4.02 % 440 0.16 % 0 0.00 % 93 17.45 %

By Hour

Impressions Clickthroughs Imp. Errors Click Errors
Hour Num Perc Num Rate Num Rate Num Rate
0 105,846 1.58 % 730 0.69 % 0 0.00 % 170 18.89 %
1 84,443 1.26 % 171 0.20 % 0 0.00 % 62 26.61 %
2 74,235 1.11 % 90 0.12 % 0 0.00 % 17 15.89 %
3 56,660 0.85 % 146 0.26 % 0 0.00 % 40 21.51 %
4 57,299 0.86 % 68 0.12 % 0 0.00 % 10 12.82 %
5 76,414 1.14 % 76 0.10 % 0 0.00 % 4 5.00 %
6 132,820 1.99 % 180 0.14 % 0 0.00 % 16 8.16 %
7 284,721 4.26 % 385 0.14 % 0 0.00 % 31 7.45 %
8 445,686 6.67 % 954 0.21 % 0 0.00 % 54 5.36 %
9 362,246 5.42 % 647 0.18 % 0 0.00 % 61 8.62 %
10 375,892 5.63 % 684 0.18 % 2,862 0.76 % 87 11.28 %
11 424,113 6.35 % 758 0.18 % 0 0.00 % 125 14.16 %
12 478,532 7.16 % 976 0.20 % 2,195 0.46 % 64 6.15 %
13 461,648 6.91 % 908 0.20 % 104 0.02 % 50 5.22 %
14 479,962 7.19 % 931 0.19 % 93 0.02 % 46 4.71 %
15 606,083 9.07 % 1,057 0.17 % 146 0.02 % 64 5.71 %
16 557,121 8.34 % 1,441 0.26 % 44 0.01 % 69 4.57 %
17 345,723 5.18 % 536 0.16 % 4 0.00 % 34 5.96 %
18 245,901 3.68 % 361 0.15 % 0 0.00 % 16 4.24 %
19 207,046 3.10 % 329 0.16 % 0 0.00 % 16 4.64 %
20 231,337 3.46 % 360 0.16 % 12 0.01 % 6 1.64 %
21 242,251 3.63 % 388 0.16 % 0 0.00 % 14 3.48 %
22 199,402 2.99 % 286 0.14 % 0 0.00 % 16 5.30 %
23 144,283 2.16 % 231 0.16 % 0 0.00 % 66 22.22 %

By Section

Impressions Clickthroughs Imp. Errors Click Errors
Section Num Perc Num Rate Num Rate Num Rate
www.wral.com 6,152 0.09 % 12 0.20 % 0 0.00 % 2 14.29 %
www.wral.com - consumer 27,840 0.42 % 157 0.56 % 4 0.01 % 50 24.15 %
www.wral.com - entertainment 28,567 0.43 % 256 0.90 % 8 0.03 % 47 15.51 %
www.wral.com - family 17,358 0.26 % 161 0.93 % 3 0.02 % 32 16.58 %
www.wral.com - food 31,782 0.48 % 196 0.62 % 10 0.03 % 26 11.71 %
www.wral.com - health 13,060 0.20 % 128 0.98 % 4 0.03 % 29 18.47 %
www.wral.com - health (coldsores) 92 0.00 % 2 2.17 % 4 4.17 % 1 33.33 %
www.wral.com - homepage 1,158,615 17.35 % 2,278 0.20 % 2,809 0.24 % 118 4.92 %
www.wral.com - homepage - programtease 930,073 13.92 % 2,501 0.27 % 440 0.05 % 53 2.08 %
www.wral.com - local news 613,552 9.19 % 1,451 0.24 % 508 0.08 % 193 11.74 %
www.wral.com - news 235,413 3.52 % 536 0.23 % 142 0.06 % 94 14.92 %
www.wral.com - real estate 173 0.00 % 1 0.58 % 0 0.00 % 0 0.00 %
www.wral.com - robocam 16,843 0.25 % 119 0.71 % 27 0.16 % 9 7.03 %
www.wral.com - sports 147,280 2.20 % 398 0.27 % 178 0.12 % 57 12.53 %
www.wral.com - technology 16,100 0.24 % 118 0.73 % 12 0.07 % 52 30.59 %
www.wral.com - townsquare 33,709 0.50 % 209 0.62 % 5 0.01 % 45 17.72 %
www.wral.com - traffic 134,762 2.02 % 204 0.15 % 10 0.01 % 25 10.92 %
www.wral.com - weather 2,817,792 42.18 % 2,787 0.10 % 821 0.03 % 202 6.76 %
www.wral.com - weather - hurricanes 200,190 3.00 % 277 0.14 % 148 0.07 % 24 7.97 %
www.wral.com - weather - hurricanes left1 111,699 1.67 % 197 0.18 % 156 0.14 % 23 10.45 %
www.wral.com - weather - hurricanes left2 136,146 2.04 % 623 0.46 % 169 0.12 % 32 4.89 %
www.wral.com - wralmart 2,466 0.04 % 82 3.33 % 2 0.08 % 24 22.64 %