Usage Statistics for xmlsoft.org

Summary Period: Last 12 Months
Generated 27-Nov-2001 00:51 EST

Usage summary for xmlsoft.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2001 7693 5970 4528 1353 18534 1556324 36554 122275 161194 207735
Oct 2001 7000 5635 3519 1183 19580 2660654 36678 109096 174689 217016
Sep 2001 6216 4930 2899 999 17419 2499006 29993 86978 147923 186505
Aug 2001 6081 4844 2871 1197 17810 2440703 37127 89012 150181 188519
Jul 2001 6392 5162 3207 1167 17228 2125723 36198 99421 160030 198172
Jun 2001 5401 4408 2697 1049 15464 1821465 31499 80923 132242 162036
May 2001 5480 4445 3028 987 16941 1908717 30597 93886 137795 169903
Apr 2001 4352 3564 2299 909 14471 1538742 27278 68979 106937 130567
Mar 2001 5452 4388 2830 975 15901 1776270 30252 87756 136043 169018
Feb 2001 4959 3906 2398 924 14215 1773320 25888 67149 109378 138870
Jan 2001 4219 3461 2012 786 13861 1759735 24389 62389 107321 130810
Dec 2000 4110 3439 2239 609 11180 1504055 18902 69428 106618 127420
Totals 23364714 365355 1037292 1630351 2026571


Generated by Webalizer Version 2.01