[..] Parent folder |
File Name | Size | Modified Date |
00_INDEX.TXT | 3.646 | 26/01/1994 03:35 |
00_TRANS.TBL | 17.680 | 21/07/1994 16:36 |
D.TOP | 805 | 08/08/1993 19:22 |
DESCRIPT.ION | 7.631 | 17/07/1994 13:33 |
D_APROJE | 561 | 27/08/1993 19:22 |
FILES.BBS | 9.101 | 17/07/1994 13:39 |
INDEX0 | 403.369 | 31/08/1993 14:04 |
INDEX1 | 3.646 | 31/08/1993 14:04 |
MAKEFILE | 3.048 | 12/08/1993 05:22 |
M_ANZ.REF | 17.197 | 12/08/1993 05:22 |
M_ANZ.STU | 120 | 12/08/1993 05:22 |
M_CA.BB | 11.595 | 12/08/1993 05:22 |
M_CA.FLO | 33.461 | 12/08/1993 05:22 |
M_CA.REF | 15.320 | 12/08/1993 05:22 |
M_CA.STU | 105 | 12/08/1993 05:22 |
M_DE.BB | 3.944 | 12/08/1993 05:22 |
M_DE.FLO | 14.210 | 12/08/1993 05:22 |
M_DE.REF | 42.217 | 12/08/1993 05:22 |
M_DE.STU | 102 | 12/08/1993 05:22 |
M_EUR.BB | 11.815 | 12/08/1993 05:22 |
M_EUR.FLO | 30.237 | 12/08/1993 05:22 |
M_EUR.STU | 101 | 12/08/1993 05:22 |
M_EUR0.REF | 48.553 | 12/08/1993 05:22 |
M_EUR1.REF | 9.137 | 12/08/1993 05:22 |
M_MAPS.HDR | 6.349 | 12/08/1993 05:22 |
M_NA.BB | 34.260 | 12/08/1993 05:22 |
M_NA.STU | 108 | 12/08/1993 05:22 |
M_NA0.FLO | 19.464 | 12/08/1993 05:22 |
M_NA0.REF | 53.462 | 12/08/1993 05:22 |
M_NA1.FLO | 17.685 | 12/08/1993 05:22 |
M_NA1.REF | 26.113 | 12/08/1993 05:22 |
M_NA2.FLO | 17.167 | 12/08/1993 05:22 |
M_NA3.FLO | 34.255 | 12/08/1993 05:22 |
M_NENA.BB | 14.768 | 12/08/1993 05:22 |
M_NENA.REF | 35.563 | 12/08/1993 05:22 |
M_NENA.STU | 119 | 12/08/1993 05:22 |
M_NENA0.FLO | 24.249 | 12/08/1993 05:22 |
M_NENA1.FLO | 31.174 | 12/08/1993 05:22 |
M_UK.FLO | 14.307 | 12/08/1993 05:22 |
M_UK.REF | 42.873 | 12/08/1993 05:22 |
M_UK.STU | 101 | 12/08/1993 05:22 |
M_WLD.BB | 25.834 | 12/08/1993 05:22 |
M_WLD.STU | 102 | 12/08/1993 05:22 |
M_WLD0.FLO | 23.027 | 12/08/1993 05:22 |
M_WLD0.REF | 70.244 | 12/08/1993 05:22 |
M_WLD1.FLO | 21.594 | 12/08/1993 05:22 |
M_WLD1.REF | 18.857 | 12/08/1993 05:22 |
M_WLD2.FLO | 32.601 | 12/08/1993 05:22 |
README | 18.600 | 20/08/1993 13:22 |
U_ARE.1 | 353 | 08/08/1993 19:22 |
U_ARG.1 | 1.506 | 08/08/1993 19:22 |
U_ARG_BA.1 | 65.464 | 08/08/1993 19:22 |
U_ARG_BA.2 | 54.824 | 08/08/1993 19:22 |
U_ARG_CB.1 | 8.458 | 08/08/1993 19:22 |
U_ARG_CC.1 | 1.605 | 08/08/1993 19:22 |
U_ARG_CH.1 | 745 | 08/08/1993 19:22 |
U_ARG_CN.1 | 749 | 08/08/1993 19:22 |
U_ARG_CT.1 | 406 | 08/08/1993 19:22 |
U_ARG_ER.1 | 3.135 | 08/08/1993 19:22 |
U_ARG_FM.1 | 766 | 08/08/1993 19:22 |
U_ARG_LR.1 | 368 | 08/08/1993 19:22 |
U_ARG_MN.1 | 1.475 | 08/08/1993 19:22 |
U_ARG_MZ.1 | 4.356 | 08/08/1993 19:22 |
U_ARG_NQ.1 | 1.109 | 08/08/1993 19:22 |
U_ARG_RN.1 | 3.955 | 08/08/1993 19:22 |
U_ARG_SA.1 | 1.796 | 08/08/1993 19:22 |
U_ARG_SE.1 | 822 | 08/08/1993 19:22 |
U_ARG_SF.1 | 6.609 | 08/08/1993 19:22 |
U_ARG_SJ.1 | 3.608 | 08/08/1993 19:22 |
U_ARG_SL.1 | 1.215 | 08/08/1993 19:22 |
U_ARG_TF.1 | 2.742 | 08/08/1993 19:22 |
U_ARG_TM.1 | 3.145 | 08/08/1993 19:22 |
U_AUS.1 | 2.100 | 25/07/1993 19:22 |
U_AUS.2 | 2.158 | 25/07/1993 19:22 |
U_AUS.3 | 29.805 | 25/07/1993 19:22 |
U_AUS_AC.1 | 6.084 | 25/07/1993 19:22 |
U_AUS_DO.1 | 0 | 08/04/1993 07:22 |
U_AUS_DO.2 | 0 | 08/04/1993 07:22 |
U_AUS_NS.1 | 4.387 | 25/07/1993 19:22 |
U_AUS_NS.2 | 5.653 | 25/07/1993 19:22 |
U_AUS_NS.3 | 5.123 | 25/07/1993 19:22 |
U_AUS_NS.4 | 6.339 | 25/07/1993 19:22 |
U_AUS_NS.5 | 2.673 | 25/07/1993 19:22 |
U_AUS_NT.1 | 139 | 25/07/1993 19:22 |
U_AUS_QL.1 | 5.834 | 25/07/1993 19:22 |
U_AUS_SA.1 | 2.153 | 25/07/1993 19:22 |
U_AUS_TA.1 | 1.473 | 25/07/1993 19:22 |
U_AUS_VI.1 | 3.298 | 25/07/1993 19:22 |
U_AUS_VI.2 | 4.967 | 25/07/1993 19:22 |
U_AUS_VI.3 | 5.517 | 25/07/1993 19:22 |
U_AUS_WA.1 | 2.932 | 25/07/1993 19:22 |
U_AUT.0 | 23.928 | 31/08/1993 13:22 |
U_AUT.1 | 17 | 08/08/1993 19:22 |
U_BEL.0 | 2.474 | 31/08/1993 13:22 |
U_BEL.1 | 24.631 | 31/08/1993 13:22 |
U_BEL.100 | 610 | 08/08/1993 19:22 |
U_BGR.0 | 1.377 | 08/08/1993 19:22 |
U_BGR.1 | 8.631 | 25/07/1993 19:22 |
U_BRA.1 | 2.118 | 24/08/1993 13:22 |
U_BYS.1 | 801 | 08/08/1993 19:22 |
U_CAN.1 | 59.442 | 20/08/1993 13:22 |
U_CAN.10 | 59.500 | 20/08/1993 13:22 |
U_CAN.11 | 7.758 | 20/08/1993 13:22 |
U_CAN.2 | 59.208 | 20/08/1993 13:22 |
U_CAN.3 | 59.278 | 20/08/1993 13:22 |
U_CAN.4 | 59.977 | 20/08/1993 13:22 |
U_CAN.5 | 59.612 | 20/08/1993 13:22 |
U_CAN.6 | 59.580 | 20/08/1993 13:22 |
U_CAN.7 | 58.507 | 20/08/1993 13:22 |
U_CAN.8 | 58.915 | 20/08/1993 13:22 |
U_CAN.9 | 59.498 | 20/08/1993 13:22 |
U_CAN_AB.1 | 48.922 | 20/08/1993 13:22 |
U_CAN_AB.2 | 319 | 08/08/1993 19:22 |
U_CAN_BC.1 | 31.711 | 20/08/1993 13:22 |
U_CAN_BC.2 | 319 | 08/08/1993 19:22 |
U_CAN_MB.1 | 1.521 | 20/08/1993 13:22 |
U_CAN_NB.1 | 165 | 20/08/1993 13:22 |
U_CAN_NF.1 | 164 | 20/08/1993 13:22 |
U_CAN_NS.1 | 6.372 | 20/08/1993 13:22 |
U_CAN_NT.1 | 946 | 20/08/1993 13:22 |
U_CAN_ON.1 | 59.934 | 20/08/1993 13:22 |
U_CAN_ON.2 | 59.897 | 20/08/1993 13:22 |
U_CAN_ON.3 | 59.799 | 20/08/1993 13:22 |
U_CAN_ON.4 | 59.691 | 20/08/1993 13:22 |
U_CAN_ON.5 | 59.926 | 20/08/1993 13:22 |
U_CAN_ON.6 | 59.817 | 20/08/1993 13:22 |
U_CAN_ON.7 | 2.982 | 20/08/1993 13:22 |
U_CAN_QC.1 | 51.884 | 20/08/1993 13:22 |
U_CAN_SK.1 | 6.254 | 20/08/1993 13:22 |
U_CAN_YK.1 | 1.217 | 20/08/1993 13:22 |
U_CHE.0 | 3.012 | 20/08/1993 13:22 |
U_CHE.1 | 29.907 | 20/08/1993 13:22 |
U_CHE.10 | 32 | 08/08/1993 19:22 |
U_CHE.100 | 3.289 | 20/08/1993 13:22 |
U_CHL.1 | 9.816 | 08/08/1993 19:22 |
U_COL.1 | 631 | 08/08/1993 19:22 |
U_CRI.1 | 663 | 08/08/1993 19:22 |
U_CSK.0 | 1.689 | 25/07/1993 19:22 |
U_CSK.1 | 12.735 | 26/07/1993 13:22 |
U_CZE.0 | 3.917 | 31/08/1993 13:22 |
U_CZE.1 | 19.521 | 31/08/1993 13:22 |
U_DEU.0 | 8.949 | 31/08/1993 13:22 |
U_DEU.1 | 17.366 | 31/08/1993 13:22 |
U_DEU.100 | 15.843 | 20/08/1993 13:22 |
U_DEU.101 | 19.633 | 20/08/1993 13:22 |
U_DEU.102 | 14.569 | 20/08/1993 13:22 |
U_DEU.103 | 13.846 | 20/08/1993 13:22 |
U_DEU.104 | 14.553 | 20/08/1993 13:22 |
U_DEU.105 | 11.841 | 20/08/1993 13:22 |
U_DEU.106 | 19.353 | 20/08/1993 13:22 |
U_DEU.107 | 15.091 | 20/08/1993 13:22 |
U_DEU.108 | 8.313 | 20/08/1993 13:22 |
U_DEU.2 | 20.161 | 27/08/1993 19:22 |
U_DEU.3 | 16.039 | 20/08/1993 13:22 |
U_DEU.4 | 19.020 | 20/08/1993 13:22 |
U_DEU.5 | 17.048 | 20/08/1993 13:22 |
U_DEU.6 | 15.831 | 20/08/1993 13:22 |
U_DEU.7 | 20.540 | 31/08/1993 13:22 |
U_DEU.8 | 14.264 | 20/08/1993 13:22 |
U_DEU.9 | 5.357 | 20/08/1993 13:22 |
U_DNK.0 | 2.962 | 08/08/1993 19:22 |
U_DNK.1 | 35.401 | 08/08/1993 19:22 |
U_DOM.1 | 354 | 08/08/1993 19:22 |
U_EGY.1 | 867 | 25/07/1993 19:22 |
U_ESP.0 | 2.400 | 20/08/1993 13:22 |
U_ESP.1 | 7.687 | 20/08/1993 13:22 |
U_ESP.100 | 1.112 | 08/08/1993 19:22 |
U_ESP.2 | 11.640 | 20/08/1993 13:22 |
U_ESP.3 | 4.862 | 20/08/1993 13:22 |
U_ESP.4 | 398 | 08/08/1993 19:22 |
U_EUR.0 | 4.826 | 31/08/1993 13:22 |
U_EUR_IT.1 | 14.063 | 08/08/1993 19:22 |
U_FIN.0 | 1.385 | 25/07/1993 19:22 |
U_FIN.1 | 469 | 08/08/1993 19:22 |
U_FIN.2 | 469 | 08/08/1993 19:22 |
U_FIN.3 | 469 | 08/08/1993 19:22 |
U_FIN.4 | 469 | 08/08/1993 19:22 |
U_FIN.5 | 469 | 08/08/1993 19:22 |
U_FRA.0 | 15.269 | 31/08/1993 13:22 |
U_FRA.1 | 31.550 | 31/08/1993 13:22 |
U_FRA.100 | 27.003 | 20/08/1993 13:22 |
U_FRA.2 | 40.632 | 31/08/1993 13:22 |
U_FRA.3 | 36.466 | 31/08/1993 13:22 |
U_FRA.4 | 16.714 | 31/08/1993 13:22 |
U_GBR.0 | 14.099 | 31/08/1993 13:22 |
U_GBR.1 | 21.116 | 27/08/1993 19:22 |
U_GBR.100 | 34.032 | 31/08/1993 13:22 |
U_GBR.2 | 20.741 | 27/08/1993 19:22 |
U_GBR.3 | 17.815 | 31/08/1993 13:22 |
U_GBR.4 | 19.165 | 21/08/1993 13:22 |
U_GBR.5 | 17.637 | 27/08/1993 19:22 |
U_GBR.6 | 19.049 | 20/08/1993 13:22 |
U_GBR.7 | 21.612 | 31/08/1993 13:22 |
U_GBR.8 | 13.545 | 31/08/1993 13:22 |
U_GRC.0 | 1.283 | 08/08/1993 19:22 |
U_GRC.1 | 12.354 | 08/08/1993 19:22 |
U_GTM.1 | 550 | 08/08/1993 19:22 |
U_HND.1 | 373 | 08/08/1993 19:22 |
U_HUN.0 | 1.332 | 31/08/1993 13:22 |
U_HUN.1 | 5.883 | 31/08/1993 13:22 |
U_HUN.100 | 681 | 08/08/1993 19:22 |
U_IDN.1 | 4.589 | 08/08/1993 19:22 |
U_IND.1 | 24.690 | 24/08/1993 13:22 |
U_IRL.0 | 1.435 | 20/08/1993 13:22 |
U_IRL.1 | 8.126 | 20/08/1993 13:23 |
U_ISL.0 | 1.680 | 31/08/1993 13:22 |
U_ISL.1 | 13.907 | 31/08/1993 13:22 |
U_ISR.1 | 2.451 | 08/08/1993 19:22 |
U_ITA.0 | 2.546 | 08/08/1993 19:22 |
U_ITA.1 | 18.790 | 08/08/1993 19:22 |
U_ITA.100 | 2.207 | 31/08/1993 13:22 |
U_JAM.1 | 342 | 08/08/1993 19:22 |
U_JPN.1 | 38.919 | 24/08/1993 13:22 |
U_JPN.2 | 43.342 | 24/08/1993 13:22 |
U_JPN.3 | 40.399 | 24/08/1993 13:22 |
U_JPN.4 | 45.430 | 24/08/1993 13:22 |
U_KOR.1 | 946 | 08/08/1993 19:22 |
U_KWT.1 | 398 | 08/08/1993 19:22 |
U_LKA.1 | 561 | 08/08/1993 19:22 |
U_LUX.1 | 1.032 | 08/08/1993 19:22 |
U_MEX.1 | 305 | 08/08/1993 19:22 |
U_MYS.1 | 482 | 08/08/1993 19:22 |
U_NIC.1 | 354 | 08/08/1993 19:22 |
U_NLD.0 | 13.452 | 31/08/1993 13:22 |
U_NLD.1 | 20.373 | 31/08/1993 13:22 |
U_NLD.100 | 498 | 08/08/1993 19:22 |
U_NLD.2 | 22.394 | 27/08/1993 19:22 |
U_NLD.3 | 19.709 | 27/08/1993 19:22 |
U_NLD.4 | 22.913 | 31/08/1993 13:22 |
U_NOR.0 | 2.773 | 25/07/1993 19:22 |
U_NOR.1 | 20.016 | 25/07/1993 19:22 |
U_NOR.100 | 1.683 | 25/07/1993 19:22 |
U_NOR.2 | 1.613 | 25/07/1993 19:22 |
U_NOR.3 | 996 | 25/07/1993 19:22 |
U_NZL.1 | 561 | 08/08/1993 19:22 |
U_PAK.1 | 1.332 | 08/08/1993 19:22 |
U_PHL.1 | 394 | 08/08/1993 19:22 |
U_POL.0 | 594 | 20/08/1993 13:23 |
U_PRT.0 | 742 | 20/08/1993 13:23 |
U_PRT.1 | 10.408 | 20/08/1993 13:23 |
U_PRT.100 | 1.640 | 20/08/1993 13:23 |
U_PRY.1 | 717 | 08/08/1993 19:22 |
U_QAT.1 | 453 | 08/08/1993 19:22 |
U_SAU.1 | 458 | 08/08/1993 19:22 |
U_SGP.1 | 2.456 | 24/08/1993 13:22 |
U_SUN.0 | 1.707 | 08/08/1993 19:22 |
U_SUN.1 | 26.503 | 08/08/1993 19:22 |
U_SUN.100 | 379 | 08/08/1993 19:22 |
U_SUN.2 | 27.758 | 08/08/1993 19:22 |
U_SUN.3 | 28.093 | 08/08/1993 19:22 |
U_SUN.4 | 13.172 | 08/08/1993 19:22 |
U_SVK.0 | 285 | 31/08/1993 13:22 |
U_SVK.1 | 285 | 31/08/1993 13:22 |
U_SVN.0 | 589 | 08/08/1993 19:22 |
U_SVN.1 | 1.211 | 08/08/1993 19:22 |
U_SWE.0 | 845 | 08/08/1993 19:22 |
U_SWE.1 | 46.633 | 08/08/1993 19:22 |
U_SWE.2 | 53.389 | 08/08/1993 19:22 |
U_SWE.3 | 957 | 08/08/1993 19:22 |
U_THA.1 | 773 | 08/08/1993 19:22 |
U_TUN.0 | 837 | 08/08/1993 19:22 |
U_TUN.1 | 1.454 | 08/08/1993 19:22 |
U_TUR.1 | 368 | 08/08/1993 19:22 |
U_TWN.1 | 1.436 | 08/08/1993 19:22 |
U_UKR.1 | 10.475 | 08/08/1993 19:22 |
U_URY.1 | 22.695 | 24/08/1993 13:22 |
U_USA_AK.1 | 3.684 | 20/08/1993 13:23 |
U_USA_AL.1 | 13.206 | 31/08/1993 13:22 |
U_USA_AR.1 | 7.299 | 22/08/1993 13:22 |
U_USA_AZ.1 | 42.882 | 20/08/1993 13:23 |
U_USA_CA.1 | 62.307 | 20/08/1993 13:23 |
U_USA_CA.10 | 61.882 | 20/08/1993 13:23 |
U_USA_CA.11 | 9.301 | 20/08/1993 13:23 |
U_USA_CA.12 | 63.193 | 20/08/1993 13:23 |
U_USA_CA.14 | 62.217 | 20/08/1993 13:23 |
U_USA_CA.16 | 62.626 | 20/08/1993 13:23 |
U_USA_CA.18 | 62.096 | 20/08/1993 13:23 |
U_USA_CA.2 | 62.981 | 20/08/1993 13:23 |
U_USA_CA.20 | 47.527 | 20/08/1993 13:23 |
U_USA_CA.3 | 61.508 | 20/08/1993 13:23 |
U_USA_CA.4 | 63.068 | 20/08/1993 13:23 |
U_USA_CA.5 | 62.329 | 20/08/1993 13:23 |
U_USA_CA.6 | 62.969 | 20/08/1993 13:23 |
U_USA_CA.7 | 61.878 | 20/08/1993 13:23 |
U_USA_CA.8 | 62.501 | 20/08/1993 13:23 |
U_USA_CA.9 | 62.569 | 20/08/1993 13:23 |
U_USA_CO.1 | 39.099 | 22/08/1993 13:22 |
U_USA_CO.2 | 27.697 | 20/08/1993 13:23 |
U_USA_CT.1 | 45.400 | 20/08/1993 13:23 |
U_USA_CT.2 | 277 | 08/08/1993 19:22 |
U_USA_DC.1 | 24.681 | 20/08/1993 13:23 |
U_USA_DE.1 | 2.460 | 20/08/1993 13:23 |
U_USA_FL.1 | 55.551 | 31/08/1993 13:22 |
U_USA_FL.2 | 45.345 | 31/08/1993 13:22 |
U_USA_GA.0 | 1.528 | 20/08/1993 13:23 |
U_USA_GA.1 | 32.365 | 20/08/1993 13:23 |
U_USA_GA.2 | 32.970 | 20/08/1993 13:23 |
U_USA_GA.3 | 25.614 | 20/08/1993 13:23 |
U_USA_GA.4 | 23.504 | 20/08/1993 13:23 |
U_USA_GA.5 | 24.682 | 20/08/1993 13:23 |
U_USA_GA.6 | 17.519 | 20/08/1993 13:23 |
U_USA_HI.1 | 5.888 | 31/08/1993 13:22 |
U_USA_IA.1 | 12.728 | 22/08/1993 13:22 |
U_USA_ID.1 | 4.339 | 08/08/1993 19:22 |
U_USA_IL.1 | 59.781 | 31/08/1993 13:22 |
U_USA_IL.2 | 59.756 | 31/08/1993 13:22 |
U_USA_IL.3 | 32.714 | 31/08/1993 13:22 |
U_USA_IN.1 | 22.841 | 31/08/1993 13:22 |
U_USA_IS.1 | 155 | 08/08/1993 19:22 |
U_USA_KS.1 | 19.631 | 20/08/1993 13:23 |
U_USA_KY.1 | 21.891 | 31/08/1993 13:22 |
U_USA_LA.1 | 16.667 | 20/08/1993 13:23 |
U_USA_MA.1 | 51.676 | 20/08/1993 13:23 |
U_USA_MA.2 | 46.657 | 20/08/1993 13:23 |
U_USA_MA.3 | 61.902 | 20/08/1993 13:23 |
U_USA_MA.4 | 62.504 | 20/08/1993 13:23 |
U_USA_MA.5 | 281 | 08/08/1993 19:22 |
U_USA_MA.6 | 281 | 08/08/1993 19:22 |
U_USA_MD.1 | 40.657 | 20/08/1993 13:23 |
U_USA_MD.2 | 39.396 | 20/08/1993 13:23 |
U_USA_ME.1 | 9.360 | 20/08/1993 13:23 |
U_USA_MI.1 | 40.669 | 26/07/1993 13:22 |
U_USA_MI.2 | 40.617 | 26/07/1993 13:22 |
U_USA_MI.3 | 26.024 | 26/07/1993 13:22 |
U_USA_MN.1 | 30.867 | 20/08/1993 13:23 |
U_USA_MN.2 | 67.973 | 20/08/1993 13:23 |
U_USA_MO.1 | 23.412 | 20/08/1993 13:23 |
U_USA_MS.1 | 3.501 | 20/08/1993 13:23 |
U_USA_MT.1 | 2.140 | 08/08/1993 19:22 |
U_USA_NC.1 | 41.380 | 31/08/1993 13:22 |
U_USA_ND.1 | 5.299 | 08/08/1993 19:22 |
U_USA_NE.1 | 13.935 | 22/08/1993 13:22 |
U_USA_NH.1 | 62.183 | 20/08/1993 13:23 |
U_USA_NH.2 | 277 | 08/08/1993 19:22 |
U_USA_NJ.1 | 49.239 | 20/08/1993 13:23 |
U_USA_NJ.2 | 38.749 | 20/08/1993 13:23 |
U_USA_NJ.3 | 38.919 | 20/08/1993 13:23 |
U_USA_NM.1 | 13.337 | 22/08/1993 13:22 |
U_USA_NV.1 | 12.658 | 08/08/1993 19:22 |
U_USA_NY.1 | 37.032 | 20/08/1993 13:23 |
U_USA_NY.2 | 43.705 | 20/08/1993 13:23 |
U_USA_NY.3 | 37.338 | 20/08/1993 13:23 |
U_USA_NY.4 | 34.994 | 20/08/1993 13:23 |
U_USA_NY.5 | 57.605 | 20/08/1993 13:23 |
U_USA_OH.1 | 48.152 | 24/08/1993 13:22 |
U_USA_OH.2 | 42.642 | 20/08/1993 13:23 |
U_USA_OK.1 | 23.337 | 20/08/1993 13:23 |
U_USA_OR.1 | 40.281 | 20/08/1993 13:23 |
U_USA_OR.2 | 45.877 | 20/08/1993 13:23 |
U_USA_OR.3 | 46.975 | 20/08/1993 13:23 |
U_USA_PA.1 | 35.296 | 20/08/1993 13:23 |
U_USA_PA.2 | 40.461 | 20/08/1993 13:24 |
U_USA_PA.3 | 33.226 | 20/08/1993 13:24 |
U_USA_PR.1 | 358 | 08/08/1993 19:22 |
U_USA_RI.1 | 11.966 | 20/08/1993 13:24 |
U_USA_SC.1 | 11.911 | 31/08/1993 13:22 |
U_USA_SD.1 | 2.497 | 08/08/1993 19:22 |
U_USA_TN.1 | 23.592 | 31/08/1993 13:22 |
U_USA_TX.1 | 62.063 | 08/08/1993 19:22 |
U_USA_TX.2 | 62.051 | 08/08/1993 19:22 |
U_USA_TX.3 | 61.824 | 08/08/1993 19:22 |
U_USA_TX.4 | 61.777 | 08/08/1993 19:22 |
U_USA_TX.5 | 30.711 | 08/08/1993 19:22 |
U_USA_UT.1 | 25.997 | 22/08/1993 13:22 |
U_USA_VA.1 | 39.905 | 20/08/1993 13:24 |
U_USA_VA.2 | 51.041 | 20/08/1993 13:24 |
U_USA_VA.3 | 59.854 | 20/08/1993 13:24 |
U_USA_VI.1 | 367 | 08/08/1993 19:22 |
U_USA_VT.1 | 11.424 | 20/08/1993 13:24 |
U_USA_WA.1 | 42.600 | 20/08/1993 13:24 |
U_USA_WA.2 | 42.462 | 20/08/1993 13:24 |
U_USA_WA.3 | 52.920 | 20/08/1993 13:24 |
U_USA_WI.1 | 44.199 | 20/08/1993 13:24 |
U_USA_WV.1 | 474 | 20/08/1993 13:24 |
U_USA_WY.1 | 1.441 | 08/08/1993 19:22 |
U_YUG.0 | 52 | 08/08/1993 19:22 |
U_YUG.1 | 52 | 08/08/1993 19:22 |
U_ZAF.1 | 33.405 | 24/08/1993 13:22 |
WILDCAT.TXT | 9.256 | 17/07/1994 13:27 |
Total folders: 0 |
Total files: 379 |
Total size of all files: 7.987.126 |
Date generated: 21/09/2024 17:09 |